สินค้าหมวด : NYY
สายไฟฟ้า NYY
NYY : 750V 70oC PVC INSULATED AND DOUBLE SHEATHED ROUND TYPE.
NUMBER OF CORE | : Up to 4 cores |
CONDUCTOR | : Solid and stranded annealed copper, Sizes, Single core-1 mm2 up to 500 mm2 Multi core-1 mm2 up to 300 mm2 |
INSULATION | : PVC |
COLOR | : Single core-Black. 2 core-Light grey, Black. 3 core-Light grey, Black, Red. 4 core-Light grey, Black, Red, Blue. |
SHEATH | : PVC |
UNDER SHEATH | : PVC |
CLASSIFICATION | : Maximum conductor temperature 70oC. Circuit voltage not exceeding 750 volts. |
TESTING VOLTAGE | : 2,500 volts |
REFERENCE | : TIS 11-2531, TABLE 6 (Single core). TIS 11-2531, TABLE 7 (Multi core) |
พื้นที่หน้าตัด | จำนวนและขนาดตัวนำ | ราคา(บาทต่อเมตร) Price (Baht/Meter) | |||
Section Area (mm2) | Number and dia.of wire | 1 Core | 2 Core | 3 Core | 4 Core |
1.0 | 1/1.13 | 22.50 | 43.40 | 48.95 | 55.70 |
1.5 | 1/1.38 | 25.00 | 48.10 | 54.90 | 63.30 |
2.5 | 1/1.78 | 29.20 | 57.60 | 67.40 | 78.80 |
4 | 1/2.25 | 39.40 | 81.50 | 96.95 | 116.60 |
6 | 7/1.04 | 58.80 | 112.90 | 140.00 | 170.50 |
10 | 7/1.35 | 70.50 | 159.80 | 205.00 | 260.20 |
16 | 7/1.70 | 98.80 | 226.20 | 301.00 | 392.30 |
25 | 7/1.14 | 144.60 | 332.60 | 460.10 | 590.40 |
35 | 19/1.53 | 196.00 | 441.10 | 622.30 | 859.00 |
50 | 19/1.78 | 259.70 | 630.30 | 874.70 | 1115.00 |
70 | 19/2.14 | 352.80 | 891.00 | 1183.70 | 1550.00 |
95 | 19/2.52 | 474.00 | 1200.00 | 1656.90 | 2155.00 |
120 | 37/2.03 | 608.00 | 1490.00 | 2092.00 | 2726.00 |
150 | 37/2.25 | 746.00 | 1830.00 | 2546.00 | 3338.00 |
185 | 37/2.52 | 928.00 | 2288.00 | 3170.00 | 4189.00 |
240 | 61/2.25 | 1209.00 | 2992.00 | 4145.00 | 5519.00 |
300 | 61/2.52 | 1507.00 | 3724.00 | 5136.00 | 6850.00 |
400 | 61/2.85 | 1928.00 | - | - | - |
500 | 61/3.20 | 2527.00 | - | - | - |
ราคานี้อาจเปลี่ยนแปลงแก้ไขได้โดยไม่ต้องแจ้งให้ทราบล่วงหน้า