สินค้าหมวด : VSF-VFF
สายไฟฟ้า VSF
VSF : 300V 70oC PVC INSULATED FLEXIBLE CONDUCTOR, SINGLE CORE.
CONDUCTOR | : Flexible annealed copper wires, Size 0.5 mm2 up to 25 mm2 |
INSULATION | : PVC Anay color |
CLASSIFICATION | : Maximum conductor temperature 70oC. Circuit voltage not exceeding 300 volts. |
TESTING VOLTAGE | : 2,000 volts |
REFERENCE | : TIS 11-2531, Table 10 |
จำนวนแกน No.of Core |
พื้นที่หน้าตัด Section Area (mm2) |
จำนวนและขนาดตัวนำ Number and dia.of wire |
กระแสใช้งานสูงสุด (Ampere) |
ราคา (บาทต่อขด) Price (Baht/Roll) |
1 | 0.5 | 16/0.20 | 9 | 490.00 |
1 | 0.75 | 24/0.20 | 11 | 600.00 |
1 | 1.0 | 32/0.20 | 14 | 730.00 |
1 | 1.5 | 30/0.25 | 18 | 950.00 |
1 | 2.5 | 50/0.25 | 24 | 1440.00 |
1 | 600 V-KV | - | - | - |
1 | 4 | 56/0.30 | 31 | 2080.00 |
1 | 6 | 84/0.30 | 42 | 3120.00 |
1 | 10 | 84/0.40 | 62 | 5420.00 |
1 | 16 | 126/0.40 | 83 | 7980.00 |
1 | 25 | 196/0.40 | 112 | 122.60 |
VFF : 300V 70oC PVC Insulated flat type, flexible conductor
NUMBER OF CORE | : 2 conductors |
CONDUCTOR | : Flexible anneale copper wires, size 0.5 mm2 up to 2.5 mm2 |
INSULATION | : PVC |
COLOR | : Any color with one different color tracer on lateral side for wire, or color thread at one for conductors |
CLASSIFICATION | : Maximum conductor temperature 70oC. Circuit voltage not exceeding 300 volts. |
TESTING VOLTAGE | : 2,500 volts |
REFERENCE | : TIS 11-2531 ,TABLE 10 |
จำนวนแกน No.of Core |
พื้นที่หน้าตัด Section Area (mm2) |
จำนวนและขนาดตัวนำ Number and dia.of wire |
กระแสใช้งานสูงสุด (Ampere) |
ราคา (บาทต่อขด) Price (Baht/Roll) |
2 | 0.5 | 16/0.20 | 8 | 690.00 |
2 | 0.75 | 24/0.20 | 10 | 970.00 |
2 | 1.0 | 32/0.20 | 12 | 1,180.00 |
2 | 1.5 | 30/0.25 | 15 | 1,570.00 |
2 | 2.5 | 50/0.25 | 21 | 2,380.00 |
ราคานี้อาจเปลี่ยนแปลงแก้ไขได้โดยไม่ต้องแจ้งให้ทราบล่วงหน้า